Strut Channel


Category & Specification of M-21/P Plain Channel
Span or Column Unsupported High in mm | Uniform Load at 175 N/mm2 Stress. Kg | Deflection in mm at 175N/mm2 | Uniform Load at Max. Deflec. of 1/360th. Span. Kg | Uniform Load at Max. Deflec. of 1/200th. Span. Kg | Max. Load of Column Loaded @ slot face Kg | Max. Load of Column Loaded @ Centeroid Kg |
250 | 553 | 0.45 | - | - | 1042 | 3993 |
500 | 276 | 1.81 | 212 | - | 995 | 3379 |
750 | 184 | 4.07 | 94 | 169 | 859 | 2198 |
1000 | 138 | 7.24 | 53 | 95 | 690 | 1353 |
1250 | 110 | 11.32 | 33 | 61 | 548 | 896 |
1500 | 92 | 16.30 | 23 | 42 | (437) | (634) |
1750 | 79 | 22.19 | - | 31 | (353) | (471) |
2000 | 69 | 28.99 | - | 23 | - | - |


Category & Specification of M-21/S Slotted Channel
Span or Column Unsupported High in mm | Uniform Load at 175 N/mm2 Stress. Kg | Deflection in mm at 175N/mm2 | Uniform Load at Max. Deflec. of 1/360th. Span. Kg | Uniform Load at Max. Deflec. of 1/200th. Span. Kg | Max. Load of Column Loaded @ slot face Kg | Max. Load of Column Loaded @ Centeroid Kg |
250 | 508 | 0.50 | - | - | - | - |
500 | 254 | 2.01 | 174 | - | - | - |
750 | 169 | 4.54 | 77 | 139 | - | - |
1000 | 127 | 8.07 | 43 | 78 | - | - |
1250 | 101 | 12.61 | 27 | 50 | - | - |
1500 | 84 | 18.71 | - | 34 | - | - |
1750 | 72 | 24.73 | - | 25 | - | - |
2000 | 63 | 32.30 | - | - | - | - |
Series | Weight | Material Thick- ness | Standard Lenghts | Finishes | Area of Section | Elements of Section Axis X-X | Elements of Section Axis Y-Y |
Kg/m | mm |
3m
6m
|
PL
PG
HG
SS
|
cm2 |
1cm4
Zcm3
r cm
|
1cm4
Zcm3
r cm
|
|
A-21/P | 1.91 | 2.5 | ![]() ![]() |
![]() ![]() ![]() ![]() |
2.32 |
1.19
0.97
0.71
|
5.34
2.59
1.51
|
A-21/S | 1.76 | 2.5 | ![]() ![]() |
![]() ![]() ![]() ![]() |
1.97 |
0.98
0.98
0.70
|
5.29
2.56
1.63
|
