Strut Channel


Category & Specification of M-41/BBP Combination Channel
Span or Column Unsupported High in mm | Uniform Load at 175 N/mm2 Stress. Kg | Deflection in mm at 175N/mm2 | Uniform Load at Max. Deflec. of 1/360th. Span. Kg | Uniform Load at Max. Deflec. of 1/200th. Span. Kg | Max. Load of Column Loaded @ slot face Kg | Max. Load of Column Loaded @ Centeroid Kg |
250 | - | - | - | - | 2880 | 11952 |
500 | - | - | - | - | 2864 | 11682 |
750 | 1670 | 1.21 | - | - | 2833 | 11186 |
1000 | 1253 | 2.15 | - | - | 2783 | 10451 |
1250 | 1002 | 3.36 | - | - | 2695 | 9305 |
1500 | 835 | 4.84 | 718 | - | 2551 | 7790 |
1750 | 716 | 6.59 | 527 | - | 2367 | 6293 |
2000 | 626 | 8.61 | 404 | - | 2170 | 5068 |
2250 | 556 | 10.89 | 319 | - | 1977 | 4127 |
2500 | 501 | 13.45 | 258 | 465 | 1796 | 3410 |
2750 | 455 | 16.27 | 213 | 384 | 1630 | 2858 |
3000 | 417 | 19.37 | 179 | 323 | (1480) | (2427) |


Category & Specification of M-21/BBP Combination Channel
Span or Column Unsupported High in mm | Uniform Load at 175 N/mm2 Stress. Kg | Deflection in mm at 175N/mm2 | Uniform Load at Max. Deflec. of 1/360th. Span. Kg | Uniform Load at Max. Deflec. of 1/200th. Span. Kg | Max. Load of Column Loaded @ slot face Kg | Max. Load of Column Loaded @ Centeroid Kg |
250 | 1558 | 0.26 | - | - | 1834 | 8228 |
500 | 779 | 1.07 | - | - | 1809 | 7740 |
750 | 519 | 2.42 | 446 | - | 1756 | 6865 |
1000 | 389 | 4.30 | 251 | - | 1639 | 5367 |
1250 | 311 | 6.72 | 160 | 289 | 1468 | 3882 |
1500 | 259 | 9.68 | 111 | 201 | 1289 | 2838 |
1750 | 222 | 13.18 | 82 | 147 | 1123 | 2143 |
2000 | 194 | 17.21 | 62 | 113 | (977) | (1668) |
2250 | 173 | 21.79 | 49 | 89 | (852) | (1334) |
2500 | 155 | 26.90 | 40 | 72 | (745) | (1090) |
2750 | 141 | 32.55 | 33 | 59 | (655) | (906) |
3000 | 129 | 38.73 | 27 | 50 | - | - |
Series | Weight | Material Thick- ness | Standard Lenghts | Finishes | Area of Section | Elements of Section Axis X-X | Elements of Section Axis Y-Y |
mm |
3m
6m
|
PL
PG
HG
SS
|
cm2 |
1cm4
Zcm3
cm
|
1cm4
Zcm3
r cm
|
||
A-41/BBP | 5.77 | 2.5 | ![]() ![]() |
![]() ![]() ![]() ![]() |
6.70 |
36.27
8.78
2.32
|
18.46
8.94
1.66
|
A-21/BBP | 3.76 | 2.5 | ![]() ![]() |
![]() ![]() ![]() ![]() |
4.64 |
5.64
2.73
1.10
|
10.68
5.18
1.51
|
